https://www.youtube.com/channel/UCl9Rr1_w2Kpd8wDlicV1mBA/playlists
EMI starts at ₹2,489 per month. EMI options
Save Extra with 4 offers
Exchange Offer: Up to ₹17,100.00 off on Exchange
In stock.
Sold by Electronics Bazaar and Fulfilled by Amazon.
Series | Inspiorn 5406 |
Brand | Dell |
Specific Uses For Product | Business |
Display Size | 14 LED |
Operating System | Windows 10 |
About this item
- Processor:11th Generation Intel Core i3-1115G4 Processor (6MB Cache, up to 4.1 GHz)
- Memory & Storage:4GB RAM 3200MHz | 256GB M.2 PCIe NVMe Solid State Drive
- Display:14.0-inch FHD (1920 x 1080) WVA LED-Backlit Touch Display
- Graphics:Intel UHD Graphics with shared graphics memory
- Operating System & Software:Windows 10 Home Single Language | Microsoft Office Home and Student 2019 | McAfee Security Center 15 month subscription
- Keyboard & Battery:English-International Backlit Keyboard | 3-Cell Battery, 40WHr
- I/O ports:HDMI 2.0 Port | Two USB 3.2 Gen 1 ports |One Thunderbolt 4 port (Type-C) with Power Delivery | 1xHeadphone & Microphone Audio Jack
- Others:802.11ac 2x2 WiFi | Finger Print Reader | Waves MaxxAudio Pro |Active Pen
Dell Inspiron 5406 11th Gen 14" (35.56cms) FHD 2in1 Laptop Information
Style name:Inspiron 5406Technical Details
Brand | Dell |
---|---|
Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
Series | Inspiorn 5406 |
Colour | Platinum Silver |
Form Factor | Convertible |
Item Height | 19 Millimeters |
Item Width | 22.3 Centimeters |
Standing screen display size | 14 |
Resolution | 1920x1080 |
Product Dimensions | 32.4 x 22.3 x 1.9 cm; 1.72 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 1.2 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 4 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Number of USB 3.0 Ports | 3 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 |
Battery Charge Cycles | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 40 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Power Cable, Adaptor, Stylus |
Manufacturer | Dell India Pvt Ltd |
Item Weight | 1 kg 720 g |
No comments:
Post a Comment