Amazon'sChoicefor "oppo a31"
M.R.P.: | ₹15,990.00 |
Price: | ₹12,490.00 Fulfilled |
You Save: | ₹3,500.00 (22%) |
Inclusive of all taxes |
EMI starts at ₹588. No Cost EMI available EMI options
Save Extra with 4 offers
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000 DetailsNo Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000 Details
Exchange Offer: Up to ₹11,500.00 off on Exchange
Cashback: Get 5% back with Amazon Pay ICICI Bank credit card for Prime members. 3% back for others. Get up to ₹600 back on card approval DetailsCashback: Get 5% back with Amazon Pay ICICI Bank credit card for Prime members. 3% back for others. Get up to ₹600 back on card app…Details
In stock.
Sold by Appario Retail Private Ltd and Fulfilled by Amazon.
Model Name | CPH2015 |
Wireless Carrier | WhatsApp SIM |
Brand | Oppo |
Form factor | Touchscreen Phone |
Memory Storage Capacity | 128 GB |
About this item
- 12+2+2MP triple rear camera (12MP main camera+2MP macro lens+2MP depth camera) with Portrait bokeh, macro lens, dazzle color mode, AI beautification | 8MP front camera
- 16.5 centimeters (6.5-inch) waterdrop multi touch screen with an 89% screen to body ratio | 1600 x 720 pixels resolution, 269 ppi pixel density
- Memory, Storage & SIM: 6GB RAM | 128GB internal memory expandable up to 256GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android Pie v9.0 based on ColorOS 6.1 operating system with 2.3GHz Mediatek 6765 octa core processor, IMG GE8320
- 4230mAH lithium-polymer battery providing talk-time of 45 hours and standby time of 450 hours
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: USB cable, Sim tray ejecter, pre-applied screen protector and protective case, booklet with warranty card and quick guide. The box does not include earphones
Rear Camera Lens 1 | 12 | 48 megapixels | 48 megapixels | 13 |
---|---|---|---|---|
Rear Camera Lens 2 | 12MP+2MP+2MP | 48MP+8MP+2MP+2MP | 48MP | 5 |
Screen Size | 6.5 in | 6.53 in | 6.43 in | 6.53 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | LCD | 2340x1080 | Super Amoled Display 2400x1080 | 720x1600 |
Battery Power (In mAH) | 4230 | 6000 | 5000 | 5000 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 6 GB | 4 GB | 2 GB |
Inbuilt Storage (in GB) | 128 | 8 | 64 | 32 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 512 GB | 64 GB | 512 GB |
Processor Brand | Mediatek MT6765 | 64-bit MT6735 P chipset | Qualcomm Snapdragon 678 | Mediatek Helio G25 |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Camera | ||||
Rear Camera Lens 1 | 12 | 48 megapixels | 48 megapixels | 13 |
Rear Camera Lens 2 | 12MP+2MP+2MP | 48MP+8MP+2MP+2MP | 48MP | 5 |
Screen | ||||
Screen Size | 6.5 in | 6.53 in | 6.43 in | 6.53 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | LCD | 2340x1080 | Super Amoled Display 2400x1080 | 720x1600 |
Battery | ||||
Battery Power (In mAH) | 4230 | 6000 | 5000 | 5000 |
Battery type Type of battery technology and material of the built-in battery | Lithium Polymer | Lithium Polymer | Lithium Polymer | Lithium Polymer |
Memory | ||||
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 6 GB | 4 GB | 2 GB |
Inbuilt Storage (in GB) | 128 | 8 | 64 | 32 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 512 GB | 64 GB | 512 GB |
Processor & OS | ||||
Processor Brand | Mediatek MT6765 | 64-bit MT6735 P chipset | Qualcomm Snapdragon 678 | Mediatek Helio G25 |
Processor Speed Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2.3 GHz | 1.3 GHz | 2.3 GHz | 2 GHz |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
General | ||||
Item Weight | 180 grammes | 198 grammes | 179 grammes | 194 grammes |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Additional | ||||
What's in the box | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide; Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide | Redmi 9 Power, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | Redmi Note 10, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | Handset, Power Adapter, USB Cable, Sim Eject Tool, Warranty Card and User Guide |
Additional Features | Dual SIM; GPS; Music Player; Video Player; Fingerprint; Magnetic induction; Light sensor; Proximity Sensor; G-sensor; Acceleration sensor; Other sensors; Pedometer; OTG | Dual Stereo Speakers for immersive audio experience; The display is protected by Corning Gorilla Glass 3; 18W Fast Charging support..; 48 MP AI Quad Camera Setup 8MP Ultrawide-FOV 120 degrees 2 MP Macro Sensor 2 MP Depth Sensor Portrait | Panaroma | Time Lapse | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Video macro mode | Movie frame | Time burst | Google Lens| AI Watermark; 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot | Dual Stereo Speakers for immersive audio experience; The display is protected by Corning Gorilla Glass 3; 33W Fast Charger in box, 67% in 30 mins; 48 MP AI Quad Camera Setup 8MP Ultrawide-FOV 118 degrees 2 MP Macro Sensor 2 MP Depth Sensor Slow Motion Support - Up to 960 fps Portrait | Panaroma | Time Lapse | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Video macro mode | Movie frame | Time burst | Google Lens| AI Watermark; 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Z-Axis Linear Vibration Motor | Dual SIM; GPS; Music Player; Video Player; Proximity sensor; Accelerometer; Ambient Light sensor; E-mail |
Item Dimensions | 16.4 x 0.8 x 7.6 cm | 16.2 x 1 x 7.7 cm | 16 x 0.8 x 7.5 cm | 16.5 x 0.9 x 7.7 cm |
No comments:
Post a Comment